View the official FIS schedule here: The Style Experience FIS Schedule
Fri. Dec. 9, 2022 | |
---|---|
Qualifications Women's (R1) (30 riders) | 11:10 - 11:40 |
Qualifications Women's (R2) (30 riders) | 11:40 - 12:10 |
Qualifications Women's (R3) (30 riders) | 12:10 - 12:40 |
Qualifications Men's H1 (R1) (30 riders) | 14:05 - 14:35 |
Qualifications Men's H1 (R2 30 riders) | 14:05 - 14:35 |
Qualifications Men's H1 (R2 30 riders) | 15:05 - 15:35 |
Qualifications Men's H2 (R1 30 riders) | 18:00 - 18:30 |
Qualifications Men's H2 (R2 30 riders) | 18:30 - 19:00 |
Qualifications Men's H2 (R2 30 riders) | 19:00 - 19:30 |
Sat. Dec. 10, 2022 | |
Semi finals Men R1 8 | 14:15 - 14:30 |
Semi finals Men R2 8 | 14:30 - 14:45 |
Semi finals Men R3 8 | 14:45 - 15:00 |
Women's Finals (R1) (8) | 17:30 - 17:44 |
Women's Finals (R2) (8) | 17:45 - 17:59 |
Women's Finals (R3) (8) | 18:06 - 18:20 |
Women's awards Ceremony (Top 3) | 18:23 - 18:26 |
Men's Finals (R1) (10) | 19:00 - 19:17 |
Men's Finals (R2) (10) | 19:18 - 19:36 |
Men's Finals (R3) (10) | 19:43 - 20:00 |
Men's awards Ceremony (Top 3) | 20:04 - 20:07 |
*Schedules are subject to change.